Inbound:
Table JITMA (JIT Material Data)
JIT Material | Customer | Material | Sales.Doc | Item | Base UoM |
110063 | DNFG | 720000000034 | 30000001 | 10 | PC |
100900 | DNFG | 720000000098 | 30000002 | 10 | PC |
200014 | DNFG | 720000000011 | 30000003 | 10 | PC |
Table JITIT (Components Group)
Components group | Call number | CG type | Call control | External status | Internal processing status |
80111117 | 55000828 | D051 | 0005 | 280 | 4000 |
80111118 | 55000828 | D052 | 0009 | 280 | 4000 |
80111119 | 55000828 | D053 | 0009 | 280 | 4000 |
Table JITHD (Call header)
Call number | Customer | Customer external JIT call number | Sequence No. | Call type | Add.Info 1 |
55000828 | DNFG | 15000RASA37124 | 1882 | S | NB |
Table JITCO (Call components)
Components group | JIT Material | Qty |
80111117 | 110063 | 1 |
80111118 | 100900 | 1 |
80111119 | 200014 | 1 |
Outbound:
Inbound and outbound JIT-calls linked together (in case of) using field JITOIT-POSID.
Table JITOHD (Call header outbound)
Call key | Call type | External call number | Sequence No. |
404565 | D (sum) / S (seq) | 0000404565 |
Table JITOIT (Components Group JIT Outbound)
Call key | Components group No. | Internal Processing Status |
404565 | 5000808746 | 0040 |
404565 | 5000808747 | 0040 |
Table JITOCO (Call components)
Components group No. | Control cycle number | Quantity |
5000808746 | 88273 | 1 |
5000808746 | 119793 | 2 |
5000808747 | 133513 | 1 |
Table PKHD (Control cycle)
Control cycle number | Material |
88273 | 72110063 |
119793 | 72100900 |
133513 | 72200014 |
September 9, 2016